Object: C/2024 G3 (ATLAS) (open sky map)
|
This page shows Comet C/2024 G3 (ATLAS) location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet C/2024 G3 (ATLAS) (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 17964 | 8.5378 | 03h 50m 25s | -69° 04’ 44” |
Star | HIP 17446 | 8.2092 | 03h 44m 18s | -66° 41’ 48” |
Star | HIP 16730 | 8.5832 | 03h 35m 14s | -67° 51’ 46” |
Star | HIP 17239 | 7.7442 | 03h 41m 29s | -66° 28’ 37” |
Star | HIP 18311 | 8.4632 | 03h 54m 53s | -66° 26’ 57” |
Star | HIP 17647 | 8.7322 | 03h 46m 50s | -66° 48’ 48” |
Star | HIP 17322 | 8.2008 | 03h 42m 29s | -67° 16’ 50” |
Star | HIP 17981 | 8.007 | 03h 50m 36s | -66° 20’ 39” |
Star | HIP 16857 | 7.7148 | 03h 36m 56s | -68° 26’ 17” |
Star | HIP 17604 | 7.6498 | 03h 46m 15s | -66° 30’ 14” |
Star | HIP 18577 | 7.7344 | 03h 58m 35s | -68° 20’ 37” |
Galaxy | NGC 1473 | 13.6 | 03h 47m 26s | -68° 13’ 15” |
Galaxy | NGC 1511 | 11.9 | 03h 59m 35s | -67° 38’ 07” |
This online sky chart is created using the following astronomy databases and services:
Please set your location so we can show precisely what's visible in your night sky.
Without your location, we will use Greenwhich as a default, but visibility information and star map automatic orientation might be off.